/*Initializing the 3D cube */
var cube = 
	[
		[
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0]
		],
		[
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0]
		],             
		[
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0]
		],             
		[
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0]
		],
		[
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0],
			[0,0,0,0,0]
		]
	] 

/* Gets the DataSet and fills the 3D Cube */
/*function KNEGetData_CallBack(response)
{
	var ds = response.value;
	
	for(var i=0; i<ds.Tables[0].Rows.length; i++)
	{
		dr = ds.Tables[0].Rows[i];
		cube[dr.relevance - 1][dr.quality - 1][dr.timeperiod - 1] = dr.counter;
	}
	UpdateResults();
}*/
